Your AI brand ambassador — always on, always performing, always sounding like your best employee.
Set it up yourself. Stop missing calls today.
Unlimited ambassadors. A real human in your corner.
Your entire business running on one AI operating system.
Book a 15-minute call. We'll walk you through a live Ruby demo, answer every question, and tell you exactly which plan fits — no pressure, no pitch deck.
Everything side by side — no surprises.
| Feature | Starter $200/mo |
Workforce $500/mo |
OS $800/mo |
|---|---|---|---|
| Account Management & Support | |||
| Account Manager | ✗ | ✓ Dedicated | ✓ Dedicated |
| Monthly Strategy Call | ✗ | ✓ 30-min | ✓ 30-min |
| White Glove Concierge (optional) | $250 one-time | $750 one-time | $1,500 one-time |
| AI Voice Agents | |||
| Inbound Voice Agents | ✓ 1 Agent | ✓ Unlimited | ✓ Unlimited |
| Outbound Voice Agents | ✗ | ✗ | ✓ Unlimited |
| Voice Options | 105 voices · 15 languages | 105 voices · 15 languages | 105 voices · 15 languages |
| Live Call Transfers | ✓ | ✓ | ✓ |
| Multi-Location Support | ✗ | ✗ | ✓ |
| Platform Tools | |||
| AI Copilot | ✓ Full access | ✓ Full access | ✓ Full access |
| Ruby Web Widget | 1 widget | ✓ Unlimited | ✓ Unlimited |
| ARIA — RingBox.ai Concierge | ✓ | ✓ | ✓ |
| Call Recordings & Transcripts | ✓ | ✓ | ✓ |
| Automated Reporting | ✓ | ✓ | ✓ |
| Local Toolkit — GHL Powered (OS Exclusive) | |||
| Unified Conversations Inbox | ✗ | ✗ | ✓ Included |
| Lead Pipeline & CRM | ✗ | ✗ | ✓ Included |
| 24/7 Self-Booking Calendar | ✗ | ✗ | ✓ Included |
| Invoices & Payments | ✗ | ✗ | ✓ Included |
| Advanced Workflows & Automations | ✗ | ✗ | ✓ Included |
| + much more | |||
| Customer Retention Engine (OS Exclusive) | |||
| Reviews AI | ✗ | ✗ | ✓ Requests + responds |
| Two-Way Chat | ✗ | ✗ | ✓ SMS · FB · IG · Google |
| Automated Follow-Up | ✗ | ✗ | ✓ Full lifecycle sequences |
| Ready to start? | |||
Before you pick a plan, here are the answers to what most people ask us.